Forgot Password?

Holfuy Webcamera: Wengi

Last image: 2024-04-19 14:21 CEST
Ambient temp.: 3.1 °C
Mode: Daytime (Light: 592/1000)

Zeit 09:3009:4510h10:1510:3010:4511h11:1511:3011:4512h12:1512:3012:4513h13:1513:3013:4514h14:15
Geschw.12139769991111139913121814171513
Böen (km/h)2121161415202019202325231925223127322828
Richtung
Richtung
Deg.
W
262°
W
260°
WSW
241°
SW
232°
SW
233°
WSW
238°
WSW
242°
WSW
238°
WSW
242°
WSW
241°
WSW
252°
WSW
244°
WSW
244°
WSW
251°
WSW
244°
WSW
255°
WSW
257°
WSW
258°
W
259°
WSW
245°
Luft. (°C)1.31.61.31.61.82.12.12.11.71.41.31.31.51.92.32.11.61.32.32.8
More weather data
+ Click on me for more images +
Click on the small images, for enlarging.

2024-04-19 14:21 s:31kB1

2024-04-19 14:11 s:32kB1

2024-04-19 14:01 s:33kB1

2024-04-19 13:51 s:33kB1

2024-04-19 13:41 s:30kB1

2024-04-19 13:31 s:55kB1

2024-04-19 13:21 s:30kB1

2024-04-19 13:11 s:30kB1

2024-04-19 13:01 s:32kB1

2024-04-19 12:51 s:32kB1

2024-04-19 12:41 s:31kB1

2024-04-19 12:31 s:30kB1

2024-04-19 12:21 s:31kB1

2024-04-19 12:11 s:29kB1

2024-04-19 12:01 s:29kB1

2024-04-19 11:51 s:31kB1

2024-04-19 11:41 s:30kB1

2024-04-19 11:32 s:54kB1

2024-04-19 11:21 s:30kB1

2024-04-19 11:11 s:31kB1

2024-04-19 11:01 s:31kB1

2024-04-19 10:51 s:31kB1

2024-04-19 10:41 s:32kB1

2024-04-19 10:31 s:33kB1

2024-04-19 10:21 s:31kB1

2024-04-19 10:11 s:31kB1

2024-04-19 10:01 s:31kB1

2024-04-19 09:51 s:31kB1

2024-04-19 09:41 s:32kB1

2024-04-19 09:31 s:32kB1

2024-04-19 09:21 s:32kB1

2024-04-19 09:11 s:30kB1

2024-04-19 09:01 s:32kB1

2024-04-19 08:51 s:32kB1

2024-04-19 08:41 s:32kB1

2024-04-19 08:31 s:32kB1

2024-04-19 08:21 s:31kB1

2024-04-19 08:11 s:32kB1

2024-04-19 08:01 s:33kB1

2024-04-19 07:51 s:31kB1

2024-04-19 07:41 s:30kB1

2024-04-19 07:31 s:55kB1

2024-04-19 07:21 s:54kB1

2024-04-19 07:11 s:55kB1

2024-04-19 07:01 s:53kB1

2024-04-19 06:51 s:52kB1

2024-04-19 06:41 s:52kB1

2024-04-19 06:31 s:51kB1

2024-04-19 06:21 s:28kB1

2024-04-19 06:11 s:21kB1

2024-04-18 21:01 s:18kB1

2024-04-18 20:51 s:43kB1

2024-04-18 20:41 s:21kB1

2024-04-18 20:31 s:25kB1

2024-04-18 20:21 s:48kB1

2024-04-18 20:11 s:46kB1

© 2012-2024 Holfuy Meteorology -Privacy- Terms-